CATERPILLAR GP35N YEAR 2009 TRIPLEX MAST £6250 £6,250
10,166 Miles Automatic Gas Other

Vehicle Details
| Status | Used Machinery |
| Type | Gas |
| Price | 6250 |
| Year | 2009 |
| Miles | 10166 |
| Exterior | |
| Interior | |
| Drive | Left |
| Transmission | Automatic |
| Petrol | Other |
Vehicle Details
| Lift Height | 4700 |
|---|---|
| Mast Types | TRIPLEX |
| Capacity | 3500 |
| Category | 1. Forklift, 1.3. Forklift Gas |
| Status | Used Machinery |
| Type | Gas |
| Price | 6250 |
| Year | 2009 |
| Miles | 10166 |
| Exterior | |
| Interior | |
| Drive | Left |
| Transmission | Automatic |
| Petrol | Other |
